USA Server Hosting is leading web hosting solutions company that delivers quality, property, robust and safe USA Dedicated Server and USA VPS Hosting solutions. whereas supplying you with the server for your web hosting, we tend to look out of the essential problems like server property, server safety, and server space. USA Dedicated Server Hosting in USA Location provides businesses with a reliable foundation upon that to make their infrastructure.
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB HDD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX19 | 2x Intel Xeon E5-2630Lv2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX9 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX8 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX18 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX25 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated – DSX4 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX6 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX21 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX14 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX15 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated – DSX11 | 2x Intel Xeon E5-2660v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX12 | 2x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2x480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX13 | 2x Intel Xeon E5-2670v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX35 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
it’s advantageous whereas making a complex business or a high-end e-commerce website as you may need more space and safety – a web server dedicated to your business. we offer Windows, Linux and Custom Dedicated Hosting selections. Based on Intel hardware platforms, users can tailor platform configurations with choices like processors, memory, drive capability and storage controllers.
We offer you economical Cheap VPS Server Hosting with mind-blowing performance. Improve your website performance with the wonderful quality VPS server hosting set up without costing you a factor. we provide nice virtual server hosting selections to confirm your website is running smoothly. Our virtual server hosting plans which are the base for firm mattress adjustable base may be fully customized to match along with your specific hosting needs and upgraded anytime as your website grows.
We do not do the cheap ride here. we tend to only utilize the with-it technology for our server hosting platform to confirm high performance and stability. We guarantee high network accessibility for our users. On high of that, spectacular support is additionally out there day and night to confirm swish work operations.